Περιγραφή
ΓΡΑΝΑΖΙ ΕΜΠΡΟΣ MOTO-MASTER KTM – HUSQVARNA
ΓΡΑΝΑΖΙ ΕΜΠΡΟΣ SUPERSPROX KTM – HUSQVARNA
Τα εμπρός γρανάζια της SUPERSPROX είναι κατασκευασμένα από high quality alloy steel με θερμική κατεργασία για επιπλέον σκλήρυνση. Η σχεδίασή τους τα καθιστά ελαφρύτερα και τα αυλάκια στη βάση των δοντιών βοηθούν στην αποβολή της λάσπης για αντοχή στη χρήση. Όλα τα γρανάζια της SUPERSPROX περνούν από αυστηρούς ελέγχους ποιότητας ώστε να καλύπτουν ή να ξεπερνούν τα standards των εργοστασίων. Για αυτό χρησιμοποιούνται από κάποιους κατασκευαστές ως προϊόν πρώτης τοποθέτησης (ΟΕΜ).
Διαθέσιμα για τα μοντέλα ΚΤΜ:
KTM | 125 | EXC 125 | 2000 |
KTM | 125 | EXC 125 | 2001 |
KTM | 125 | EXC 125 | 2002 |
KTM | 125 | EXC 125 | 2003 |
KTM | 125 | EXC 125 | 2004 |
KTM | 125 | EXC 125 | 2005 |
KTM | 125 | EXC 125 | 2006 |
KTM | 125 | EXC 125 | 2007 |
KTM | 125 | EXC 125 | 2008 |
KTM | 125 | EXC 125 | 2009 |
KTM | 125 | EXC 125 | 2010 |
KTM | 125 | EXC 125 | 2011 |
KTM | 125 | EXC 125 | 2012 |
KTM | 125 | EXC 125 | 2013 |
KTM | 125 | EXC 125 | 2014 |
KTM | 125 | EXC 125 | 2015 |
KTM | 125 | EXC 125 | 2016 |
KTM | 125 | EXC 125 | 2017 |
KTM | 125 | EXE 125 Enduro | 2000 |
KTM | 125 | EXE 125 Enduro | 2001 |
KTM | 125 | EXE 125 Supermoto | 2000 |
KTM | 125 | EXE 125 Supermoto | 2001 |
KTM | 150 | SX 150 | 2008 |
KTM | 150 | SX 150 | 2009 |
KTM | 150 | SX 150 | 2010 |
KTM | 150 | SX 150 | 2011 |
KTM | 150 | SX 150 | 2012 |
KTM | 150 | SX 150 | 2013 |
KTM | 150 | SX 150 | 2014 |
KTM | 150 | SX 150 | 2015 |
KTM | 150 | SX 150 | 2016 |
KTM | 150 | SX 150 | 2017 |
KTM | 200 | EXC 200 | 1998 |
KTM | 200 | EXC 200 | 1999 |
KTM | 200 | EXC 200 | 2000 |
KTM | 200 | EXC 200 | 2001 |
KTM | 200 | EXC 200 | 2002 |
KTM | 200 | EXC 200 | 2003 |
KTM | 200 | EXC 200 | 2004 |
KTM | 200 | EXC 200 | 2005 |
KTM | 200 | EXC 200 | 2006 |
KTM | 200 | EXC 200 | 2007 |
KTM | 200 | EXC 200 | 2008 |
KTM | 200 | EXC 200 | 2009 |
KTM | 200 | EXC 200 | 2010 |
KTM | 200 | EXC 200 | 2011 |
KTM | 200 | EXC 200 | 2012 |
KTM | 200 | EXC 200 | 2013 |
KTM | 200 | EXC 200 | 2014 |
KTM | 200 | EXC 200 | 2015 |
KTM | 200 | EXC 200 | 2016 |
KTM | 200 | SX 200 | 2003 |
KTM | 200 | SX 200 | 2004 |
KTM | 200 | SX 200 | 2005 |
KTM | 200 | SX 200 | 2006 |
KTM | 250 | Enduro 250 | 1991 |
KTM | 250 | Enduro 250 | 1992 |
KTM | 250 | Enduro 250 | 1993 |
KTM | 250 | Enduro 250 | 1994 |
KTM | 250 | EXC 250 | 1994 |
KTM | 250 | EXC 250 | 1996 |
KTM | 250 | EXC 250 | 1997 |
KTM | 250 | EXC 250 | 1998 |
KTM | 250 | EXC 250 | 1999 |
KTM | 250 | EXC 250 | 2000 |
KTM | 250 | EXC 250 | 2001 |
KTM | 250 | EXC 250 | 2002 |
KTM | 250 | EXC 250 | 2003 |
KTM | 250 | EXC 250 | 2004 |
KTM | 250 | EXC 250 | 2012 |
KTM | 250 | EXC 250 | 2013 |
KTM | 250 | EXC 250 | 2014 |
KTM | 250 | EXC 250 | 2015 |
KTM | 250 | EXC 250 | 2016 |
KTM | 250 | EXC 250 | 2017 |
KTM | 250 | EXC 250 | 2018 |
KTM | 250 | EXC 250 | 2019 |
KTM | 250 | EXC 250 | 2020 |
KTM | 250 | EXC-F 250 | 2007 |
KTM | 250 | EXC-F 250 | 2008 |
KTM | 250 | EXC-F 250 | 2009 |
KTM | 250 | EXC-F 250 | 2010 |
KTM | 250 | EXC-F 250 | 2011 |
KTM | 250 | EXC-F 250 | 2012 |
KTM | 250 | EXC-F 250 | 2013 |
KTM | 250 | EXC-F 250 | 2014 |
KTM | 250 | EXC-F 250 | 2015 |
KTM | 250 | EXC-F 250 | 2016 |
KTM | 250 | EXC-F 250 | 2017 |
KTM | 250 | EXC-F 250 | 2018 |
KTM | 250 | EXC-F 250 | 2019 |
KTM | 250 | Freeride 250 R | 2014 |
KTM | 250 | Freeride 250 R | 2015 |
KTM | 250 | Freeride 250 R | 2016 |
KTM | 250 | Freeride 250 R | 2017 |
KTM | 250 | SX 250 | 1996 |
KTM | 250 | SX 250 | 1997 |
KTM | 250 | SX 250 | 1998 |
KTM | 250 | SX 250 | 1999 |
KTM | 250 | SX 250 | 2000 |
KTM | 250 | SX 250 | 2001 |
KTM | 250 | SX 250 | 2002 |
KTM | 250 | SX 250 | 2003 |
KTM | 250 | SX 250 | 2017 |
KTM | 250 | SX 250 | 2018 |
KTM | 250 | SX 250 | 2019 |
KTM | 250 | SX 250 | 2020 |
KTM | 250 | SX-F 250 | 2017 |
KTM | 250 | SX-F 250 | 2018 |
KTM | 250 | SX-F 250 | 2019 |
KTM | 250 | SX-F 250 | 2020 |
KTM | 250 | XC-F 250 | 2020 |
KTM | 300 | EXC 300 | 1994 |
KTM | 300 | EXC 300 | 1995 |
KTM | 300 | EXC 300 | 1996 |
KTM | 300 | EXC 300 | 1997 |
KTM | 300 | EXC 300 | 1998 |
KTM | 300 | EXC 300 | 1999 |
KTM | 300 | EXC 300 | 2000 |
KTM | 300 | EXC 300 | 2001 |
KTM | 300 | EXC 300 | 2002 |
KTM | 300 | EXC 300 | 2003 |
KTM | 300 | EXC 300 | 2004 |
KTM | 300 | EXC 300 | 2012 |
KTM | 300 | EXC 300 | 2013 |
KTM | 300 | EXC 300 | 2014 |
KTM | 300 | EXC 300 | 2015 |
KTM | 300 | EXC 300 | 2016 |
KTM | 300 | EXC 300 | 2017 |
KTM | 300 | EXC 300 | 2018 |
KTM | 300 | EXC 300 | 2019 |
KTM | 300 | EXC 300 | 2020 |
KTM | 350 | EXC-F 350 | 2012 |
KTM | 350 | EXC-F 350 | 2013 |
KTM | 350 | EXC-F 350 | 2014 |
KTM | 350 | EXC-F 350 | 2015 |
KTM | 350 | EXC-F 350 | 2016 |
KTM | 350 | EXC-F 350 | 2017 |
KTM | 350 | EXC-F 350 | 2018 |
KTM | 350 | EXC-F 350 | 2019 |
KTM | 350 | EXC-F 350 | 2020 |
KTM | 350 | SX-F 350 | 2011 |
KTM | 350 | SX-F 350 | 2012 |
KTM | 350 | SX-F 350 | 2013 |
KTM | 350 | SX-F 350 | 2014 |
KTM | 350 | SX-F 350 | 2015 |
KTM | 350 | SX-F 350 | 2016 |
KTM | 350 | SX-F 350 | 2017 |
KTM | 350 | SX-F 350 | 2018 |
KTM | 350 | SX-F 350 | 2019 |
KTM | 350 | SX-F 350 | 2020 |
KTM | 360 | EXC 360 | 1996 |
KTM | 360 | EXC 360 | 1997 |
KTM | 360 | SX 360 | 1996 |
KTM | 360 | SX 360 | 1997 |
KTM | 380 | EXC 380 | 1998 |
KTM | 380 | EXC 380 | 1999 |
KTM | 380 | SX 380 | 1998 |
KTM | 380 | SX 380 | 1999 |
KTM | 380 | SX 380 | 2000 |
KTM | 380 | SX 380 | 2001 |
KTM | 380 | SX 380 | 2002 |
KTM | 400 | EXC 400 Racing ( do 2007) | 2001 |
KTM | 400 | EXC 400 Racing ( do 2007) | 2002 |
KTM | 400 | EXC 400 Racing (do 2007) | 2001 |
KTM | 400 | EXC 400 Racing (do 2007) | 2002 |
KTM | 450 | EXC-F 450 (Racing) | 2010 |
KTM | 450 | EXC-F 450 (Racing) | 2011 |
KTM | 450 | EXC-F 450 (Racing) | 2013 |
KTM | 450 | EXC-F 450 (Racing) | 2014 |
KTM | 450 | EXC-F 450 (Racing) | 2015 |
KTM | 450 | EXC-F 450 (Racing) | 2016 |
KTM | 450 | EXC-F 450 (Racing) | 2017 |
KTM | 450 | EXC-F 450 (Racing) | 2018 |
KTM | 450 | EXC-F 450 (Racing) | 2019 |
KTM | 450 | EXC-F 450 (Racing) | 2020 |
KTM | 450 | SMR 450 | 2004 |
KTM | 450 | SMR 450 | 2005 |
KTM | 450 | SMR 450 | 2006 |
KTM | 450 | SMR 450 | 2007 |
KTM | 450 | SMR 450 | 2008 |
KTM | 450 | SMR 450 | 2009 |
KTM | 450 | SMR 450 | 2010 |
KTM | 450 | SMR 450 | 2011 |
KTM | 450 | SMR 450 | 2012 |
KTM | 450 | SMR 450 | 2013 |
KTM | 450 | SMR 450 | 2014 |
KTM | 450 | SX Quad 450 | 2009 |
KTM | 450 | SX Quad 450 | 2010 |
KTM | 450 | SX Quad 450 | 2011 |
KTM | 450 | SX Quad 450 | 2012 |
KTM | 450 | SX-F 450 | 2003 |
KTM | 450 | SX-F 450 | 2004 |
KTM | 450 | SX-F 450 | 2005 |
KTM | 450 | SX-F 450 | 2006 |
KTM | 450 | SX-F 450 | 2007 |
KTM | 450 | SX-F 450 | 2008 |
KTM | 450 | SX-F 450 | 2009 |
KTM | 450 | SX-F 450 | 2010 |
KTM | 450 | SX-F 450 | 2011 |
KTM | 450 | SX-F 450 | 2012 |
KTM | 450 | SX-F 450 | 2013 |
KTM | 450 | SX-F 450 | 2014 |
KTM | 450 | SX-F 450 | 2015 |
KTM | 450 | XC Quad 450 | 2008 |
KTM | 450 | XC Quad 450 | 2009 |
KTM | 450 | XC Quad 450 | 2010 |
KTM | 450 | XC Quad 450 | 2011 |
KTM | 450 | XC Quad 450 | 2012 |
KTM | 500 | EXC 500 | 2013 |
KTM | 500 | EXC 500 | 2014 |
KTM | 500 | EXC 500 | 2015 |
KTM | 500 | EXC-F 500 | 2013 |
KTM | 500 | EXC-F 500 | 2014 |
KTM | 500 | EXC-F 500 | 2015 |
KTM | 500 | EXC-F 500 | 2016 |
KTM | 500 | EXC-F 500 | 2017 |
KTM | 500 | EXC-F 500 | 2018 |
KTM | 500 | EXC-F 500 | 2019 |
KTM | 500 | EXC-F 500 | 2020 |
KTM | 505 | SX Quad 505 | 2009 |
KTM | 505 | SX Quad 505 | 2010 |
KTM | 505 | SX Quad 505 | 2011 |
KTM | 505 | SX Quad 505 | 2012 |
KTM | 505 | SX Quad 505 | 2013 |
KTM | 505 | SX-F 505 | 2007 |
KTM | 505 | SX-F 505 | 2008 |
KTM | 505 | XC-F 505 | 2008 |
KTM | 505 | XC-F 505 | 2009 |
KTM | 520 | EXC 520 Racing | 1999 |
KTM | 520 | EXC 520 Racing | 2001 |
KTM | 520 | EXC 520 Racing | 2002 |
KTM | 520 | EXC-F 520 Racing | 1999 |
KTM | 520 | EXC-F 520 Racing | 2001 |
KTM | 520 | EXC-F 520 Racing | 2002 |
KTM | 520 | SX 520 Racing | 2000 |
KTM | 520 | SX 520 Racing | 2001 |
KTM | 520 | SX 520 Racing | 2002 |
KTM | 520 | SX-F 520 Racing | 2000 |
KTM | 520 | SX-F 520 Racing | 2001 |
KTM | 520 | SX-F 520 Racing | 2002 |
KTM | 525 | EXC 525 Racing | 2003 |
KTM | 525 | MXC 525 Desert Racing | 2003 |
KTM | 525 | MXC 525 Desert Racing | 2004 |
KTM | 525 | SMR 525 | 2004 |
KTM | 525 | SMR 525 | 2005 |
KTM | 525 | SX 525 Racing | 2003 |
KTM | 525 | SX 525 Racing | 2004 |
KTM | 525 | SX 525 Racing | 2005 |
KTM | 525 | SX 525 Racing | 2006 |
KTM | 525 | SX-F 525 Racing | 2003 |
KTM | 525 | SX-F 525 Racing | 2004 |
KTM | 525 | SX-F 525 Racing | 2005 |
KTM | 525 | SX-F 525 Racing | 2006 |
KTM | 560 | SMR 560 | 2006 |
KTM | 560 | SMR 560 | 2007 |
KTM | 560 | SMR 560 | 2008 |
POLARIS | 450 | Outlaw 450 | 2008 |
POLARIS | 450 | Outlaw 450 | 2009 |
POLARIS | 525 | Outlaw 525 | 2008 |
POLARIS | 525 | Outlaw 525 | 2009 |
Διαθέσιμα για τα μοντέλα Husqvarna:
HUSABERG | 250 | FE 250 | 2013 |
HUSABERG | 250 | FE 250 | 2014 |
HUSABERG | 501 | FE 501 (od 2013) | 2013 |
HUSABERG | 501 | FE 501 (od 2013) | 2014 |
HUSABERG | 501 | FE 501 | E | 1993 |
HUSQVARNA | 125 | TE 125 | 2014 |
HUSQVARNA | 125 | TE 125 | 2015 |
HUSQVARNA | 125 | TE 125 | 2016 |
HUSQVARNA | 125 | TE 125 | 2017 |
HUSQVARNA | 125 | TE 125 | 2018 |
HUSQVARNA | 125 | TE 125 | 2019 |
HUSQVARNA | 250 | FC 250 | 2017 |
HUSQVARNA | 250 | FC 250 | 2018 |
HUSQVARNA | 250 | FC 250 | 2019 |
HUSQVARNA | 250 | FC 250 | 2020 |
HUSQVARNA | 250 | FE 250 | 2016 |
HUSQVARNA | 250 | FE 250 | 2017 |
HUSQVARNA | 250 | FE 250 | 2018 |
HUSQVARNA | 250 | FE 250 | 2019 |
HUSQVARNA | 250 | FE 250 | 2020 |
HUSQVARNA | 250 | TC 250 | 2017 |
HUSQVARNA | 250 | TC 250 | 2018 |
HUSQVARNA | 250 | TC 250 | 2019 |
HUSQVARNA | 250 | TC 250 | 2020 |
HUSQVARNA | 250 | TE 250 | 2014 |
HUSQVARNA | 250 | TE 250 | 2015 |
HUSQVARNA | 250 | TE 250 | 2016 |
HUSQVARNA | 250 | TE 250 | 2017 |
HUSQVARNA | 250 | TE 250 | 2018 |
HUSQVARNA | 250 | TE 250 | 2019 |
HUSQVARNA | 250 | TE 250 | 2020 |
HUSQVARNA | 300 | TE 300 | 2014 |
HUSQVARNA | 300 | TE 300 | 2015 |
HUSQVARNA | 300 | TE 300 | 2016 |
HUSQVARNA | 300 | TE 300 | 2017 |
HUSQVARNA | 300 | TE 300 | 2018 |
HUSQVARNA | 300 | TE 300 | 2019 |
HUSQVARNA | 300 | TE 300 | 2020 |
HUSQVARNA | 350 | FC 350 | 2016 |
HUSQVARNA | 350 | FC 350 | 2017 |
HUSQVARNA | 350 | FC 350 | 2018 |
HUSQVARNA | 350 | FC 350 | 2019 |
HUSQVARNA | 350 | FC 350 | 2020 |
HUSQVARNA | 350 | FE 350 | 2014 |
HUSQVARNA | 350 | FE 350 | 2015 |
HUSQVARNA | 350 | FE 350 | 2016 |
HUSQVARNA | 350 | FE 350 | 2017 |
HUSQVARNA | 350 | FE 350 | 2018 |
HUSQVARNA | 350 | FE 350 | 2019 |
HUSQVARNA | 350 | FE 350 | 2020 |
HUSQVARNA | 350 | FX 350 | 2017 |
HUSQVARNA | 350 | FX 350 | 2018 |
HUSQVARNA | 350 | FX 350 | 2019 |
HUSQVARNA | 350 | FX 350 | 2020 |
HUSQVARNA | 450 | FE 450 | 2014 |
HUSQVARNA | 450 | FE 450 | 2015 |
HUSQVARNA | 450 | FE 450 | 2016 |
HUSQVARNA | 450 | FE 450 | 2017 |
HUSQVARNA | 450 | FE 450 | 2018 |
HUSQVARNA | 450 | FE 450 | 2019 |
HUSQVARNA | 450 | FE 450 | 2020 |
HUSQVARNA | 501 | FE 501 | 2014 |
HUSQVARNA | 501 | FE 501 | 2015 |
HUSQVARNA | 501 | FE 501 | 2016 |
HUSQVARNA | 501 | FE 501 | 2017 |
HUSQVARNA | 501 | FE 501 | 2018 |
HUSQVARNA | 501 | FE 501 | 2019 |
HUSQVARNA | 501 | FE 501 | 2020 |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.